Three-Level Simple Stacker With One Pit Level (G-1+1)
Expand Parking Capacity with Advanced Three-Level Stacking
Three-Level Simple Stacker with Pit – Smart Parking for Maximum Space Utilization
It is an efficient three-level stacker with a pit system, providing seamless parking solutions for residential, commercial, and industrial spaces.

DEPENDENT SYSYTEM : According to the drive mode of lifting, it can be categorized into two types: Electro-Mechanical and Hydraulic type
Are you having trouble finding a parking spot? Our G-1+1, or three-level simple stacker with one pit level, is the ideal option for parking spaces in residential, commercial, and industrial settings. This clever parking solution, which maximizes space utilization, improves convenience without breaking the bank.
- Residential Parking Spaces – Apartments & gated communities
- Commercial Complexes – Office buildings & shopping malls
- Hotels & Hospitality – Smart valet parking solutions
- Industrial Facilities – Factory & warehouse parking management
- Public Parking Lots – Municipal & urban parking optimization
Car Length (CL) Available Length (AL)-100mm
Call Now
Get a Free Quote Today!
Fill in your details below, and our team will get in touch.
Fill in your details below, and our team will get in touch.
KEY FEATURES
- Button operated, simple and convenient.
- EV Charging facility can be provided on demand.
- Compact Geared box Motor mounted on the pole of stacker for Mechanical Stacker.
- Power pack with Telescopic Cylinder to operate Hydraulic Stacker.
- Safety Features: Mechanical Locking, Non Return valve for cylinder and pressure release valve in powerpack Vehicle presence sensor (optional).
- Occupying smaller area, the capacity triples in equivalent area.
- Simple structure, lower cost.
- Limit switch for Upper Car Movement
- Very Low maintenance and easy for servicing.
- Flexible combination, convenient installation & dismantling.
- Front Wheel stopper arrangement on platform for proper positioning of car.
- Motors and Controls are with IP55 Protection.
- Powder Coated Structure with GI Deck sheet.
Three Level Hydraulic Stacker with One PIT Level (G-1+1)
Car Type Table
Total Height 'H' | GF 'Y' | 1F 'Z' | Car Type |
---|---|---|---|
3250 | 1500 | 1500 | SEDAN + SEDAN |
3300 | 1550 | 1550 | SEDAN + SEDAN |
3400 | 1650 | 1550 | HATCHBACK + SEDAN |
3500 | 1750 | 1550 | TALLBOY + SEDAN |
1650 | 1650 | HATCHBACK + HATCHBACK | |
3600 | 1850 | 1550 | TALLBOY + SEDAN |
1750 | 1650 | TALLBOY + HATCHBACK | |
3700 | 1950 | 1550 | SUV + SEDAN |
1850 | 1650 | TALLBOY + HATCHBACK | |
1750 | 1750 | TALLBOY + TALLBOY | |
3800 | 2050 | 1550 | SUV + SEDAN |
1950 | 1650 | SUV + HATCHBACK | |
1850 | 1750 | TALLBOY + TALLBOY | |
3900 | 2050 | 1650 | SUV + HATCHBACK |
1950 | 1750 | SUV + TALLBOY | |
4000 | 2050 | 1750 | SUV + TALLBOY |
1950 | 1850 | SUV + TALLBOY | |
4100 | 2050 | 1850 | SUV + TALLBOY |
1950 | 1950 | SUV + SUV | |
4200 | 2050 | 1950 | SUV + SUV |
4300 | 2050 | 2050 | SUV + SUV |
Width Table
Avail. Width 'AW' | Pallet Width 'PW' | Car Width 'CW' |
---|---|---|
2400 | 2000 | 1700 |
2500 | 2100 | 1800 |
2600 | 2200 | 1900 |
2700 | 2300 | 2000 |
Car Type and Height Table
Car Type | Height (mm) |
---|---|
SEDAN CARS | 1500-1600 |
HATCHBACK CARS | 1601-1700 |
TALLBOY CARS | 1701-1850 |
SUV CARS | 1851-2000 |
Legend Table
Symbol | Meaning |
---|---|
H | HEIGHT |
X | CAR HEIGHT |
Y | CAR HEIGHT |
Z | CAR HEIGHT |
PH | PIT HEIGHT |
PW | PALLET WIDTH |
AW | AVAIL. WIDTH |
AL | AVAIL. LENGTH |
CW | CAR WIDTH |
CL | CAR LENGTH |
KG | KILOGRAM |
GF | GROUND FLOOR |
1F | FIRST FLOOR |
Stack Parking Car Height Chart
PIT HT. 'PH' | Car HT. 'X' | Car Type |
---|---|---|
2000 | 1500 | SEDAN |
2050 | 1550 | SEDAN |
2100 | 1600 | SEDAN |
2150 | 1650 | HATCHBACK |
2200 | 1700 | HATCHBACK |
2250 | 1750 | TALLBOY |
2300 | 1800 | TALLBOY |
2350 | 1850 | TALLBOY |
2400 | 1900 | SUV |
2450 | 1950 | SUV |
2500 | 2000 | SUV |
Technical Specifications of Stack Parking System
Specification | Details |
---|---|
SPEED | 2 Meters / Minute (each stack) |
CAPACITY | 2000 Kgs (2500 Kgs Optional) |
OPERATION | Key with Push button operation. |
POWER SUPPLY | 415 V, 3 phase, 50 Hz |